SoftKraft vs Infosys: full comparison for 2026
Quick verdict
SoftKraft (4.4/5) edges ahead of Infosys (3.9/5) overall. SoftKraft is the better choice for EU startups on tight budgets needing a fully local AI team. Infosys is the stronger option for global enterprises needing AI inside a full IT services contract. The right choice depends on your project size, budget, and required tech stack.
SoftKraft vs Infosys: head-to-head summary
| Criterion | SoftKraft | Infosys |
|---|---|---|
| Founded | 2015 | 1981 |
| HQ | Bielsko-Biala, Poland | Bengaluru, India |
| Team size | 11-50 | 330,000+ |
| Rating | 4.4 / 5 | 3.9 / 5 |
| Primary differentiator | Fully EU-based team pricing accessibly for startup budgets, not enterprise rates | One of the world's largest IT services firms with a London-based consulting arm |
| Pricing model | Fixed project or dedicated team | Retainer, enterprise contracting |
| Min. engagement | Not disclosed | Not disclosed |
| Primary tech stack | Python, PostgreSQL, Apache Airflow | Python, AWS, Azure |
| Industries served | Fintech, SaaS, Healthtech | Financial services, Manufacturing, Retail & e-commerce, Telecom |
SoftKraft vs Infosys: overview
SoftKraft
SoftKraft was founded in 2015 by CEO Marek Petrykowski and CTO Blazej Kosmowski, running a lean 11-50 person team out of Bielsko-Biala, Poland, an EU member state. Around 70% of its clients come from North America despite the delivery team sitting fully within the EU, which gives European clients a genuinely local option most competitors its size don't offer. The firm's positioning centers on data-driven software, AI, and data engineering built specifically for startups and small-to-mid-sized companies, not enterprise accounts.
Infosys
Infosys was founded in 1981 and is headquartered in Bengaluru, India, employing approximately 330,429 people worldwide as of March 2026. The company delivers a comprehensive suite of enterprise AI development services, and its wholly-owned subsidiary Infosys Consulting, founded in 2004, is headquartered in London, giving it a UK-based (though post-Brexit non-EU) consulting presence alongside its Indian delivery scale.
Services and capabilities: SoftKraft vs Infosys
| Capability | SoftKraft | Infosys |
|---|---|---|
| Generative AI | ✗ | ✗ |
| Machine learning | ✓ | ✓ |
| AI agents | ✗ | ✗ |
| MLOps | ✗ | ✗ |
| AI consulting | ✓ | ✓ |
| Fixed-price projects | ✓ | ✗ |
| Dedicated team model | ✓ | ✓ |
Tech stack comparison: SoftKraft vs Infosys
| Framework / platform | SoftKraft | Infosys |
|---|---|---|
| Python | ✓ | ✓ |
| AWS | ✓ | ✓ |
| Azure | N/A | ✓ |
| OpenAI API | N/A | N/A |
| TensorFlow | N/A | N/A |
| PyTorch | N/A | N/A |
| Kubernetes | N/A | ✓ |
Pricing comparison: SoftKraft vs Infosys
| Criterion | SoftKraft | Infosys |
|---|---|---|
| Minimum engagement | Not disclosed | Not disclosed |
| Engagement models | Fixed project, Dedicated team | Retainer, Dedicated team |
| Rate transparency | Not public | Not public |
| Price tier | Mid-market | Mid-market |
Target audience comparison: SoftKraft vs Infosys
| Dimension | SoftKraft | Infosys |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Fintech, SaaS, Healthtech | Financial services, Manufacturing, Retail & e-commerce |
| Best use cases | Building a data-driven MVP for an EU-based pre-seed or seed-stage startup., Getting AI and data engineering handled by one small, fully EU-based team. | Running an AI initiative as part of a much larger enterprise IT services contract., Needing a globally recognized vendor for board-level procurement approval. |
| Typical project type | Fixed project | Retainer |
SoftKraft vs Infosys: pros and cons
| SoftKraft | |
|---|---|
| + | Fully EU-based team (Poland) gives European clients local delivery without an offshore layer. |
| + | Small team size keeps overhead, and likely cost, below mid-size and enterprise vendors. |
| + | Founder-led leadership stays close to delivery rather than purely sales. |
| + | Startup and SME focus means scope and pricing fit smaller EU budgets from the outset. |
| - | Team of 11-50 limits capacity to a handful of concurrent projects |
| - | Less public case-study history than firms with a decade-plus track record |
| Infosys | |
|---|---|
| + | Massive global scale (330,000-plus employees) supports the largest enterprise AI programs. |
| + | Dedicated Infosys Consulting subsidiary adds a London-based strategy layer. |
| + | Four decades of operating history and deep enterprise procurement relationships. |
| + | Broad cloud and enterprise software partnerships reduce platform risk. |
| - | London consulting entity sits outside EU jurisdiction post-Brexit |
| - | Scale typically means slower engagement setup than smaller, more agile firms |
Who should choose SoftKraft?
A typical fit: building a data-driven MVP for an EU-based pre-seed or seed-stage startup.
Fully EU-based team pricing accessibly for startup budgets, not enterprise rates. Minimum engagement is not publicly disclosed. Works best with clients in Fintech, SaaS, Healthtech.
Who should choose Infosys?
A typical fit: running an AI initiative as part of a much larger enterprise IT services contract.
One of the world's largest IT services firms with a London-based consulting arm. Minimum engagement is not publicly disclosed. Works best with clients in Financial services, Manufacturing, Retail & e-commerce, Telecom.
Decision matrix: SoftKraft vs Infosys
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | SoftKraft |
| You need a large dedicated team for an ongoing programme | SoftKraft |
| Your budget is at the lower end | Compare: SoftKraft (Not disclosed) vs Infosys (Not disclosed) |
| You need specialist depth in a specific vertical | Infosys |
| You need staff augmentation or team extension | Neither; consider alternatives that offer staff aug |
| You need consulting before committing to a build | SoftKraft |
Use case fit: SoftKraft vs Infosys
| Use case | SoftKraft fit | Infosys fit | Winner |
|---|---|---|---|
| Building a data-driven MVP for an EU-based pre-seed or seed-stage startup. | Strong | Limited | SoftKraft |
| Getting AI and data engineering handled by one small, fully EU-based team. | Strong | Limited | SoftKraft |
| Running an AI initiative as part of a much larger enterprise IT services contract. | Limited | Strong | Infosys |
| Needing a globally recognized vendor for board-level procurement approval. | Limited | Strong | Infosys |
| Fixed-price build | Limited | Limited | Both equally |
| Staff augmentation | Limited | Limited | Both equally |
Verdict: SoftKraft vs Infosys
SoftKraft (4.4/5) is the stronger overall choice for most AI Development projects. Fully EU-based team pricing accessibly for startup budgets, not enterprise rates.
Infosys (3.9/5) is worth a look if you need needing a globally recognized vendor for board-level procurement approval. If your situation matches that, Infosys is a competitive option.
Related comparisons
SoftKraft vs Infosys FAQ
Is SoftKraft better than Infosys?
SoftKraft (4.4/5) scores higher overall, but "better" depends on your use case. SoftKraft's strongest advantage: fully EU-based team (Poland) gives European clients local delivery without an offshore layer. Infosys's strongest advantage: massive global scale (330,000-plus employees) supports the largest enterprise AI programs.
How do SoftKraft and Infosys differ in pricing?
SoftKraft uses fixed project or dedicated team pricing. Infosys uses retainer, enterprise contracting pricing. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: SoftKraft or Infosys?
Infosys is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each company before shortlisting.
What are the main differences between SoftKraft and Infosys?
SoftKraft's primary differentiator is: fully EU-based team pricing accessibly for startup budgets, not enterprise rates. Infosys's primary differentiator is: one of the world's largest IT services firms with a London-based consulting arm. They also differ in team size (11-50 vs 330,000+), minimum engagement (Not disclosed vs Not disclosed), and primary industries served (Fintech, SaaS vs Financial services, Manufacturing).
Verify all details directly with each company before making a decision.